Disc Golf Flight Numbers Chart
Search and compare flight numbers for 1000+ disc golf discs. Find the perfect disc by speed, glide, turn, and fade ratings.
What Are Disc Golf Flight Numbers?
Speed
1-15
How fast the disc must be thrown to achieve proper flight. Higher numbers require more arm speed but offer greater distance potential.
Glide
1-7
The disc's ability to maintain loft during flight. Higher glide keeps the disc airborne longer with less effort.
Turn
-5 to +1
High-speed stability during initial flight. Negative numbers turn right (RHBH), positive numbers resist turn.
Fade
0-5
Low-speed stability at the end of flight. Higher numbers create a harder left finish (RHBH).
Example: A disc with flight numbers 7/5/-2/1 is a moderate speed disc (7) with good glide (5), turns right during flight (-2), and has a gentle left fade at the end (1). Perfect for controlled distance shots!
Browse Discs by Flight Numbers
Distance Drivers (331)
| Brand | Mold | Speed | Glide | Turn | Fade | Stability |
|---|---|---|---|---|---|---|
| Axiom | Delirium | 14.5 | 5 | -0.5 | 3 | Overstable |
| Axiom | Excite | 14.5 | 5.5 | -2 | 2 | Stable |
| Axiom | Tantrum | 14.5 | 5 | -1.5 | 3 | Overstable |
| MVP | Dimension | 14.5 | 5 | 0 | 3 | Very Overstable |
| MVP | Limit | 14.5 | 3.5 | 0 | 4 | Overstable |
| MVP | Relativity | 14.5 | 5.5 | -3 | 1.5 | Understable |
| MVP | Teleport | 14.5 | 5 | -1.5 | 2.5 | Stable |
| Daredevil | Albatross | 14 | 6 | -2 | 3 | Stable |
| Daredevil | Gray Jay | 14 | 4 | 0 | 5 | Very Overstable |
| Daredevil | Merlin | 14 | 5 | -1 | 4 | Very Overstable |
| DGA | Torrent | 14 | 5 | -1 | 2 | Stable |
| Dino | Tyrannosaurus Rex | 14 | 5 | -3 | 2 | Understable |
| Dynamic Discs | Freedom | 14 | 5 | -3 | 3 | Stable |
| Innova | Colossus | 14 | 5 | -1 | 3 | Overstable |
| Innova | Corvette | 14 | 6 | -1 | 2 | Stable |
| Innova | Firestorm | 14 | 4 | -1 | 3 | Overstable |
| Kastaplast | Rask | 14 | 3 | 0 | 4 | Very Overstable |
| Kastaplast | Rask Z-Version | 14 | 3 | -1 | 3 | Overstable |
| Latitude 64 | Ballista | 14 | 5 | -1 | 3 | Overstable |
| Latitude 64 | Ballista Pro | 14 | 4 | 0 | 3 | Very Overstable |
| Latitude 64 | Knight | 14 | 4 | -1.5 | 4 | Very Overstable |
| Legacy | Cannon | 14 | 5 | -3 | 3 | Stable |
| Legacy | Rampage | 14 | 5 | -1 | 4 | Very Overstable |
| Loft Discs | Bohrium | 14 | 6 | -1 | 3 | Overstable |
| Vibram | unLace | 14 | 6 | -5 | 1 | Very Understable |
| Viking Discs | Thor | 14 | 5 | 0 | 2 | Overstable |
| Viking Discs | Thunder God Thor | 14 | 5 | 0 | 2 | Stable |
| Westside | Catapult | 14 | 4 | -0.5 | 3 | Stable |
| Westside | Destiny | 14 | 6 | -2 | 3 | Stable |
| Westside | King | 14 | 5 | -1.5 | 3 | Overstable |
| Westside | Queen | 14 | 5 | -3 | 2 | Stable |
| Westside | World | 14 | 4 | -0.5 | 3 | Very Overstable |
| Yikun | Luan | 14 | 5 | -1 | 3 | Overstable |
| Axiom | Mayhem | 13 | 5 | -1.5 | 2 | Stable |
| Axiom | Panic | 13 | 4 | -0.5 | 3 | Overstable |
| Axiom | Tenacity | 13 | 5 | -2.5 | 2 | Stable |
| Daredevil | Bigfoot | 13 | 6 | -2 | 2 | Stable |
| Daredevil | Sasquatch | 13 | 5 | -5 | 1 | Very Understable |
| Daredevil | Yeti | 13 | 6 | -3 | 1 | Understable |
| DGA | Hypercane | 13 | 4 | 0 | 4 | Overstable |
| DGA | Tempest | 13 | 5 | -3 | 2 | Stable |
| Discmania | DD2 | 13 | 5 | -2 | 2 | Stable |
| Discmania | Majesty | 13 | 5 | -2 | 2 | Overstable |
| Discraft | Crank | 13 | 5 | -2 | 2 | Stable |
| Discraft | Crank SS | 13 | 5 | -3 | 2 | Stable |
| Discraft | Nuke | 13 | 5 | -1 | 3 | Overstable |
| Discraft | Nuke OS | 13 | 4 | 0 | 4 | Very Overstable |
| Discraft | Nuke SS | 13 | 5 | -3 | 3 | Stable |
| Discraft | Venom | 13 | 5 | 0 | 3 | Overstable |
| Discraft | X2 | 13 | 4 | 0 | 4 | Very Overstable |
Showing top 50 distance drivers. Use Advanced Search to filter by specific flight numbers.
Fairway Drivers (287)
| Brand | Mold | Speed | Glide | Turn | Fade | Stability |
|---|---|---|---|---|---|---|
| Latitude 64 | Amber | 11 | 6 | -3 | 2 | Understable |
| Streamline | Jet | 11 | 5 | -3 | 2 | Understable |
| Discraft | Hallux | 10 | 5 | 0 | 3 | Overstable |
| Doomsday Discs | Dystopia | 10 | 5 | -2 | 2 | Stable |
| Doomsday Discs | Lockdown | 10 | 5 | -1 | 2 | Overstable |
| Dynamic Discs | Criminal | 10 | 3 | 1 | 4 | Very Overstable |
| Gateway | Amphibian | 10 | 6 | -4 | 2 | Understable |
| Infinite Discs | Roman | 10 | 4 | 0 | 3 | Overstable |
| Innova | Gorgon | 10 | 6 | -1 | 1 | Understable |
| Kastaplast | Malm | 10 | 4 | 0 | 2.5 | Overstable |
| Prodigy | F Model OS | 10 | 5 | 2 | 4 | Overstable |
| Prodigy | F Model S | 10 | 5 | -1 | 3 | Overstable |
| Prodigy | F Model US | 10 | 5 | -2 | 1 | Understable |
| RPM Discs | Taniwha | 10 | 5 | -2 | 2 | Stable |
| AGL | Elm | 9 | 4 | 0 | 3 | Overstable |
| AGL | Locust | 9 | 4 | -1 | 3 | Overstable |
| AGL | Money Tree | 9 | 6 | -2 | 1 | Understable |
| Axiom | Fireball | 9 | 3.5 | 0 | 3.5 | Very Overstable |
| Axiom | Insanity | 9 | 5 | -2 | 1.5 | Stable |
| Axiom | Virus | 9 | 5 | -3.5 | 1 | Very Understable |
| Axiom | Wrath | 9 | 4.5 | -0.5 | 2 | Overstable |
| Clash | Cinnamon | 9 | 5 | -1.5 | 2 | Stable |
| Clash | Ginger | 9 | 4 | 0 | 2 | Overstable |
| Daredevil | Buffalo | 9 | 4 | -1 | 5 | Very Overstable |
| Daredevil | Mammoth | 9 | 4 | -1 | 5 | Very Overstable |
| Daredevil | Ogopogo | 9 | 4 | -2 | 5 | Very Overstable |
| Daredevil | Sabertooth | 9 | 4 | 0 | 5 | Very Overstable |
| Daredevil | Swift Fox | 9 | 5 | -3 | 1 | Understable |
| Daredevil | Timberwolf | 9 | 6 | -1 | 0 | Stable |
| Daredevil | Wolverine | 9 | 5 | -2 | 2 | Stable |
| Dino | Spinosaurus | 9 | 6 | -2 | 1 | Stable |
| Discmania | CD1 | 9 | 5 | -1 | 2 | Stable |
| Discmania | CD2 | 9 | 5 | -1 | 2 | Stable |
| Discmania | Doom Bird 4 | 9 | 4 | 0 | 3 | Overstable |
| Discmania | FD3 | 9 | 4 | 0 | 3 | Very Overstable |
| Discmania | Full Tilt | 9 | 1 | 1 | 6 | Overstable |
| Discmania | Splice | 9 | 3 | 0 | 4 | Very Overstable |
| Discmania | TDx | 9 | 5 | -3 | 1 | Understable |
| Discmania | Tilt | 9 | 1 | 1 | 6 | Very Overstable |
| Discmania | Vanguard | 9 | 5 | 0 | 2 | Stable |
| Discraft | Captain’s Raptor | 9 | 3 | 1 | 4 | Overstable |
| Discraft | Heat | 9 | 6 | -3 | 1 | Understable |
| Discraft | Predator | 9 | 4 | 1 | 4 | Very Overstable |
| Discraft | Raptor | 9 | 4 | 0 | 3 | Very Overstable |
| Discraft | Undertaker | 9 | 5 | -1 | 2 | Stable |
| Doomsday Discs | Abomination | 9 | 5 | -3 | 1 | Understable |
| Doomsday Discs | Psyop | 9 | 5 | -1 | 1 | Stable |
| Dynamic Discs | Convict | 9 | 4 | -0.5 | 3 | Very Overstable |
| Dynamic Discs | Escape | 9 | 5 | -1 | 2 | Stable |
| Dynamic Discs | Felon | 9 | 3 | 0.5 | 4 | Very Overstable |
Showing top 50 fairway drivers. Use Advanced Search to filter by specific flight numbers.
Midranges (264)
| Brand | Mold | Speed | Glide | Turn | Fade | Stability |
|---|---|---|---|---|---|---|
| Infinite Discs | Dynasty | 9 | 5 | -1 | 2 | Stable |
| Birdie | Strike | 7 | 5 | 0 | 2 | Overstable |
| Jester Disc Golf | Cryptid | 7 | 3 | -3 | 2 | Understable |
| Prodiscus | Legion | 7 | 3 | -3 | 2 | Understable |
| DGA | Tremor | 6 | 5 | -4 | 1 | Very Understable |
| Dino | Brachiosaurus | 6 | 5 | -4.5 | 1 | Understable |
| Disc Golf UK | Duke | 6 | 4 | 0 | 3.5 | Stable |
| Discraft | Squall | 6 | 4 | -1 | 1 | Overstable |
| Mint Discs | Salamander | 6 | 6 | -2 | 1 | Understable |
| Prodigy | M Model OS | 6 | 4 | -1 | 3 | Overstable |
| Prodigy | M Model S | 6 | 4 | 0 | 3 | Very Overstable |
| Prodigy | Stryder | 6 | 4 | 0 | 3 | Overstable |
| RPM Discs | Piwakawaka | 6 | 6 | -3 | 0 | Stable |
| RPM Discs | Tane Mahuta | 6 | 6 | -3 | 0 | Understable |
| Streamline | Flying Squirrel | 6 | 5 | -3 | 2 | Understable |
| Launch | Code | 5.5 | 4 | -0.5 | 2 | Overstable |
| Launch | Code X | 5.5 | 3 | 0 | 3 | Overstable |
| AGL | Beech | 5 | 2 | 0 | 3 | Overstable |
| AGL | Magnolia | 5 | 5 | 0 | 2 | Overstable |
| AGL | Spruce | 5 | 4 | -1 | 2 | Understable |
| Alfa | Apollo | 5 | 5 | -1 | 2 | Stable |
| Axiom | Balance (Prototype) | 5 | 4 | 0 | 3 | Overstable |
| Axiom | Hex | 5 | 5 | -1 | 1 | Stable |
| Axiom | Paradox | 5 | 4 | -4 | 0 | Very Understable |
| Axiom | Pyro | 5 | 4 | 0 | 2.5 | Overstable |
| Birdie | Rise | 5 | 4 | 0 | 2 | Overstable |
| Birdie | Ultra | 5 | 3 | 0 | 3 | Overstable |
| CHING Disc Golf | Precision | 5 | 4 | -1 | 2 | Stable |
| Clash | Berry | 5 | 5 | -1 | 1 | Stable |
| Clash | Cherry | 5 | 5 | -2 | 1 | Understable |
| Clash | Guava | 5 | 4 | 0 | 3 | Overstable |
| Clash | Mango | 5 | 4 | 0 | 4 | Very Overstable |
| Climo Disc Golf | Belleair | 5 | 4 | 0 | 2 | Stable |
| DGA | Quake | 5 | 3 | 0 | 3 | Very Overstable |
| DGA | Rift | 5 | 4 | -1 | 1.5 | Stable |
| Dino | Brontosaurus | 5 | 5 | -1 | 0.5 | Stable |
| Dino | Diplodocus | 5 | 5 | -2 | 0 | Understable |
| Disc Golf UK | Duchess | 5 | 4 | -2 | 2 | Understable |
| Discmania | Founder | 5 | 6 | -4 | 1 | Understable |
| Discmania | Glacier | 5 | 5 | 0 | 2 | Overstable |
| Discmania | GM | 5 | 4 | 0 | 2 | Overstable |
| Discmania | Iron Samurai 3 | 5 | 5 | 0 | 2 | Stable |
| Discmania | Iron Samurai 4 | 5 | 5 | 0 | 1 | Stable |
| Discmania | MD1 | 5 | 6 | 0 | 0 | Overstable |
| Discmania | MD3 | 5 | 5 | 0 | 1 | Overstable |
| Discmania | MD3x | 5 | 5 | 0 | 2 | Overstable |
| Discmania | MD4 | 5 | 4 | 0 | 3 | Very Overstable |
| Discmania | MD5 | 5 | 3 | 0 | 4 | Very Overstable |
| Discmania | Method | 5 | 5 | 0 | 3 | Very Overstable |
| Discmania | Mutant | 5 | 3 | 0 | 4 | Very Overstable |
Showing top 50 midranges. Use Advanced Search to filter by specific flight numbers.
Putt & Approachs (275)
| Brand | Mold | Speed | Glide | Turn | Fade | Stability |
|---|---|---|---|---|---|---|
| Kastaplast | Jarn | 4.5 | 3 | 0 | 3 | Overstable |
| AGL | Maple | 4 | 2 | 0 | 2 | Overstable |
| Axiom | Tempo | 4 | 4 | 0 | 2.5 | Overstable |
| Clash | Mint | 4 | 3 | 0 | 3 | Very Overstable |
| Clash | Peppermint | 4 | 2 | 0 | 4 | Very Overstable |
| DGA | Breaker | 4 | 3 | 0 | 3 | Overstable |
| Disc Golf UK | Baron | 4 | 3 | 0 | 2.5 | Very Overstable |
| Discmania | Drop | 4 | 3 | 0 | 3 | Overstable |
| Discmania | P4 | 4 | 2 | 0 | 3 | Overstable |
| Discmania | Razor Claw Tactic | 4 | 2 | 0 | 4 | Overstable |
| Discmania | Tactic | 4 | 2 | 0 | 3 | Overstable |
| Discraft | Joy | 4 | 5 | -1 | 1 | Stable |
| Discraft | Zone OS | 4 | 2 | 1 | 5 | Very Overstable |
| Discraft | Zone SS | 4 | 4 | -1 | 2 | Overstable |
| Divergent Discs | Alpas | 4 | 4 | -2 | 1 | Stable |
| Divergent Discs | Golem | 4 | 3 | 0 | 2.5 | Very Overstable |
| Dynamic Discs | Culprit | 4 | 2 | 0 | 3.5 | Very Overstable |
| Innova | Alien | 4 | 2 | 0 | 1 | Stable |
| Lone Star Discs | Artemis | 4 | 3 | 0 | 3 | Stable |
| Prodigy | Distortion | 4 | 3 | 0 | 3 | Very Overstable |
| Thought Space Athletics | Temple | 4 | 3 | 0 | 3 | Overstable |
| Thought Space Athletics | Vessel | 4 | 3 | 0 | 3 | Very Overstable |
| Viking Discs | Loki | 4 | 2 | 0 | 4 | Very Overstable |
| Westside | Harp | 4 | 3 | 0 | 3 | Very Overstable |
| Westside | Passport | 4 | 4 | -1 | 1 | Stable |
| AGL | Acacia | 3 | 4 | 0 | 0 | Stable |
| AGL | Madrone | 3 | 3 | 0 | 1 | Stable |
| AGL | Manzanita | 3 | 3 | 0 | 2 | Overstable |
| Axiom | Envy | 3 | 3 | 0 | 2 | Overstable |
| Axiom | Proxy | 3 | 3 | -1 | 0.5 | Stable |
| CHING Disc Golf | JuJu | 3 | 4 | -1 | 1 | Stable |
| Clash | Candy | 3 | 3 | -1 | 1 | Stable |
| Clash | Popcorn | 3 | 3 | 0 | 1 | Stable |
| DGA | Sonar | 3 | 4 | 0 | 2 | Stable |
| DGA | Surf | 3 | 4 | -1 | 1 | Understable |
| Dino | Triceratops | 3 | 3 | -3 | 1 | Overstable |
| Discmania | Logic | 3 | 3 | 0 | 1 | Stable |
| Discmania | P3 | 3 | 2 | 0 | 3 | Very Overstable |
| Discmania | P3x | 3 | 2 | 0 | 3 | Very Overstable |
| Discmania | Sensei | 3 | 3 | 0 | 1 | Stable |
| Discmania | Tiger Warrior | 3 | 3 | 0 | 1 | Stable |
| Discraft | Fierce | 3 | 4 | -2 | 0 | Understable |
| Discraft | Fossil | 3 | 1 | 0 | 3 | Overstable |
| Discraft | Kratos | 3 | 3 | 0 | 3 | Overstable |
| Discraft | Luna | 3 | 3 | 0 | 3 | Very Overstable |
| Discraft | Sled | 3 | 2 | -1 | 2 | Overstable |
| Divergent Discs | Narwhal | 3 | 3 | -2 | 0.5 | Understable |
| Divergent Discs | Nuno | 3 | 4 | -1 | 1 | Stable |
| Doomsday Discs | Cyber Putter | 3 | 2 | 0 | 2 | Stable |
| Dynamic Discs | Deputy | 3 | 4 | -1.5 | 0 | Understable |
Showing top 50 putt & approachs. Use Advanced Search to filter by specific flight numbers.
How to Choose Discs by Flight Numbers
Beginners
• Speed: 4-7 (easier to control)
• Glide: 5-7 (maximize distance)
• Turn: -3 to -1 (understable)
• Fade: 1-2 (gentle finish)
Example Discs: Leopard (6/5/-2/1), Buzzz SS (5/4/-2/1)
Intermediate
• Speed: 7-11 (balanced control)
• Glide: 4-6 (versatile)
• Turn: -2 to 0 (stable to understable)
• Fade: 1-3 (reliable finish)
Example Discs: Teebird (7/5/0/2), Valkyrie (9/4/-2/2)
Advanced
• Speed: 9-15 (max distance)
• Glide: 3-6 (controllable)
• Turn: -1 to +1 (overstable control)
• Fade: 2-5 (strong finish)
Example Discs: Destroyer (12/5/-1/3), Firebird (9/3/0/4)
Frequently Asked Questions
What do disc golf flight numbers mean?
Disc golf flight numbers are a standardized rating system consisting of four values: Speed (1-15) indicates how fast a disc must be thrown to achieve proper flight, Glide (1-7) measures how long the disc stays airborne, Turn (-5 to +1) describes the disc's tendency to turn right during high-speed flight (for RHBH throwers), and Fade (0-5) indicates how much the disc hooks left at the end of flight. These numbers help players predict disc behavior before purchase.
How do I choose discs based on flight numbers?
Choose discs based on your skill level and throwing power. Beginners should start with lower speed discs (4-7) and understable flight patterns (negative turn). Intermediate players can handle speeds 7-11, while advanced players can control high-speed drivers (12-15). Match glide to your needs: high glide for maximum distance, low glide for wind resistance. Turn and fade determine shot shape - negative turn creates right-turning flights, while positive fade creates left-finishing hooks.
What are good flight numbers for beginners?
Beginners should look for flight numbers like 5/5/-2/1 or 7/5/-3/1. These feature moderate speeds (5-7) that don't require high arm speed, high glide (5+) for distance with less effort, understable turn (negative numbers) that compensate for lower throwing power, and gentle fade (1-2) for predictable finishes. Avoid high-speed drivers (11+) until you develop proper form and arm speed.
What is the difference between turn and fade?
Turn occurs during the high-speed portion of flight immediately after release. Negative turn numbers mean the disc turns right (RHBH), while positive numbers resist turning. Fade happens at the end of flight as the disc slows down. Higher fade numbers mean a harder left finish (RHBH). For example, a disc with -2 turn and 3 fade will initially turn right, then hook hard left at the end.
Are flight numbers the same across all brands?
Flight numbers are relatively standardized, but different manufacturers may rate discs slightly differently. Most brands follow the Innova system (speed, glide, turn, fade), though some variations exist. It's best to compare discs within the same brand for accuracy, or use flight charts to visualize actual flight paths. Plastic type, weight, and wear also affect flight characteristics beyond the numbers.
Looking for more discs? Check out the search page to filter and sort any disc by weight, color, plastic, and price! Or browse by brand, or visualize flight paths with our flight chart tool.